Fifty-one places to stay in Australia have been revealed as the country’s Most Wanted accommodation hotspots, according to the Hotels.com™ Loved by Guests Awards 2018, where the judges are the guests themselves.
Queensland dominated the list, taking out 20 Aussie accommodation providers rated 9.4 and higher by guest reviews. NSW was hot on its heels, coming in second place with 14 Most Wanted gongs in total.
Continuing its rise as an Aussie hot spot both for domestic and international travellers, Tasmania shot up in the list from 2017, nabbing five of the sought-after awards – one of which that topped the list, with an impressive 9.8 rating. Meanwhile, Victoria took out six awards, while WA and the ACT took out two and one respectively.
Hotels.com marketing manager for Australia and New Zealand, David Spasovic said the competition was tough, with an astonishing 3,400 hotels across 91 countries being identified as truly outstanding.
“Hotels.com analysed millions of verified guest reviews to find this year’s best of the best and the winning hotels had to receive a rating of 9.4 (out of 10) or above to be categorised as one of the world’s ‘Most Wanted’ hotels.
“The Australian accommodation industry is truly making its mark on the world with this impressive number of guest ratings and awards. With our beautiful scenery, amazing attractions and friendly locals, Australia is a travel favourite, and it’s great to see our hotel industry recognised at the same level.
Overall, Australia took out 12th place in the world for top-rated hotels as voted by Hotels.com guests, up one place from last year.
Globally, the USA took out top spot with 1,498 hotels snapping up a ‘Most Wanted’ award, running away from the competition, with Italy (232), the UK (192), Canada (126) and Spain (101) making up the top five countries to scoop awards.
The cities around the globe where travellers are most likely to check into a Most Wanted award-winning hotel are: Rome (39), Florence (38), London (36), Hanoi (36) and Venice (32) – with the Italians speeding away with three out of the top five cities. To bag the best deals on hotels in these top destinations, download the Hotels.com mobile app for access to Secret Prices.
Category champs
Queensland again led the pack when it came to the ‘best for’ category winners, with a staggering eight hotels in the sixteen-strong round-up taking out gongs for luxury, business, new and spa hotels. New South Wales scooped four top awards in the spa, business and luxury categories, while Victoria nabbed three awards for new, business and luxury, and South Australia’s Adelaide reigned supreme in both the business and luxury category.
“The Loved by Guests awards are all about Hotels.com guest reviews, the good the great and the awesome! We know that people value fellow guest opinions even more than star ratings these days, so we we’re giving everyone super clear access to just that and highlighting the hotels that truly stand out. When you’re scrolling through your smartphone, it is really easy to skim through reviews about the insanely huge bed, the ‘out of this world’ avocado on toast, the life altering spa treatment or the fantastic hotel staff who took great care of you. There are 25 million verified guest reviews that can offer inspiration for your next trip as well as helping you pick a great hotel for your needs”, said Johan Svanstrom, President for Hotels.com Brand.
All the award-winning hotels are bookable through the award-winning Hotels.com mobile app, available on iOS and Android. Look out for the Loved by Guests badges to find your favourite. Check out some of the winning hotels on Facebook and Instagram using the #LovedbyGuests hashtag or visit https://au.hotels.com/page/loved-by-guests-2018.
Australian hotels awarded Most Wanted
Hotel name | City | State | Score |
Avenue Hotel Canberra | Braddon | ACT | 9.4 |
Windradyne Boutique Bed & Breakfast | Katoomba | NSW | 9.8 |
The Langham, Sydney | Millers Point | NSW | 9.8 |
Brunswick Heads Motel | Brunswick Heads | NSW | 9.6 |
Meriton Suites Campbell Street, Sydney | Haymarket | NSW | 9.6 |
Perry Street Hotel | Mudgee | NSW | 9.6 |
The Darling at the Star | Pyrmont | NSW | 9.6 |
Quays Hotel | Batemans Bay | NSW | 9.4 |
Meriton Suites Chatswood | Chatswood | NSW | 9.4 |
Meriton Suites Mascot Central | Mascot | NSW | 9.4 |
Meriton Suites Church Street, Parramatta | Parramatta | NSW | 9.4 |
Ovolo 1888 Darling Harbour | Pyrmont | NSW | 9.4 |
Pullman Quay Grand Sydney Harbour | Sydney | NSW | 9.4 |
Primus Hotel Sydney | Sydney | NSW | 9.4 |
Watsons Bay Boutique Hotel | Watsons Bay | NSW | 9.4 |
Potters Oceanside Motel | East Mackay | QLD | 9.8 |
Potters Toowoomba Boutique Hotel | Toowoomba | QLD | 9.8 |
Mirage Whitsundays | Cannonvale | QLD | 9.6 |
Debbie’s Place | Rainbow Beach | QLD | 9.6 |
Mantra Boathouse Apartments | Airlie Beach | QLD | 9.4 |
Rydges Fortitude Valley | Bowen Hills | QLD | 9.4 |
Meriton Suites Herschel Street, Brisbane | Brisbane | QLD | 9.4 |
Meriton Suites Broadbeach, Gold Coast | Broadbeach | QLD | 9.4 |
Monaco | Caloundra | QLD | 9.4 |
Emporium Hotel | Fortitude Valley | QLD | 9.4 |
Sage Hotel James Street | Fortitude Valley | QLD | 9.4 |
Quest Griffith | Griffith | QLD | 9.4 |
East Hotel | Griffith | QLD | 9.4 |
Riviera Mackay | Mackay | QLD | 9.4 |
Xanadu Main Beach Resort | Main Beach | QLD | 9.4 |
By The Sea Port Douglas | Port Douglas | QLD | 9.4 |
Empire Apartment Hotel | Rockhampton | QLD | 9.4 |
Meriton Suites Southport, Gold Coast | Southport | QLD | 9.4 |
Art Series – The Johnson | Spring Hill | QLD | 9.4 |
Peppers Soul Surfers Paradise | Surfers Paradise | QLD | 9.4 |
Adina Apartment Hotel Adelaide Treasury | Adelaide | SA | 9.4 |
Mayfair Hotel | Adelaide | SA | 9.4 |
Quest Port Adelaide | Port Adelaide | SA | 9.4 |
MACq 01 Hotel | Hobart | TAS | 9.8 |
Seawatch B&B | Parklands | TAS | 9.6 |
Montacute Boutique Bunkhouse | Battery Point | TAS | 9.4 |
Cradle Mountain Highlanders Cottages | Cradle Mountain | TAS | 9.4 |
The Henry Jones Art Hotel | Hobart | TAS | 9.4 |
Seafarers Getaway | Apollo Bay | VIC | 9.6 |
The Provincial Ballarat | Ballarat Central | VIC | 9.4 |
Devlin Apartments | Geelong | VIC | 9.4 |
QT Melbourne | Melbourne | VIC | 9.4 |
Art Series – The Larwill Studio | Parkville | VIC | 9.4 |
The Langham, Melbourne | Southbank | VIC | 9.4 |
Alex Hotel | Perth | WA | 9.4 |
Aloft Perth | Rivervale | WA | 9.4 |
Australian hotels named category winners
Hotel name | City | State | Category winner |
InterContinental Sydney | Sydney | NSW | Business |
Swissotel Sydney | Sydney | NSW | Luxury |
Four Seasons Hotel Sydney | Sydney | NSW | Spa |
Chateau Elan | Pokolbin | NSW | Spa |
Treasury Brisbane | Brisbane | QLD | Business |
Capri by Fraser, Brisbane | Brisbane | QLD | Luxury |
Peppers Broadbeach | Broadbeach | QLD | Luxury |
Brisbane Riverview Hotel | Hamilton | QLD | Luxury |
Meriton Serviced Apartments Adelaide Street | Brisbane | QLD | New |
Rhapsody Resort | Surfers Paradise | QLD | New |
Surfers Paradise Marriott Resort & Spa | Surfers Paradise | QLD | Spa |
The Playford Adelaide MGallery by Sofitel | Adelaide | SA | Business |
Majestic Roof Garden Hotel | Adelaide | SA | Luxury |
The Como Melbourne MGallery by Sofitel | South Yarra | VIC | Business |
Crown Promenade Melbourne | Southbank | VIC | Luxury |
Punthill Northbank | Melbourne | VIC | New |
Add Comment